TECHNICAL DATA SHEET
Cable | WinG-AristonC PRC WB LV VS FO 0,6/1kV | |
Nr. and section of cores | N°xmm2 | 3、120+2G70/2+12E9/125 |
Cable construction | ||
Phase conductor | ||
Nominal cross section | mm2 | 120 |
Conductor material | Tinned copper | |
Conductor construction | Class 5 acc. to VDE 0295, IEC 60228 | |
Indicative diameter | mm | 14,5 |
Insulation | ||
Insulation material – | 3GI3 rubber compound, acc. to VDE 0207 part 20 | |
Earth conductor | ||
Nominal cross section | mm2 | 35 |
Conductor material | Tinned copper | |
Conductor construction | Class 5 acc. to VDE 0295, IEC 60228 | |
Covering | 3GI3 rubber compound, acc. to VDE 0207 part 20 | |
Fibre-optics | ||
Fibre | Trasmission data 9/125 | |
Number of fibres | 12 | |
Core arrangement | Fibres twisted with central textile support | |
Fibres arrangement covering | Special compound over the twisted cores | |
Cradle filler | ||
Cradle filler material – | Semiconductive compound on tinned copper support | |
Inner sheath | ||
Material – | Special rubber compound, 5GM5 quality acc. to VDE 0207 part 21 | |
Antitorsional element | ||
Material – | Textile fiber | |
Outer sheath | ||
Material | Special rubber compound, 5GM5 quality acc. to VDE 0207 part 21 | |
Nominal outer diameter | mm | 56,5 (max 59,7) |
Approx weight | kg/km | 6540 |
Colour | Yellow | |
i Electrical working data 1 | ||
Nominal rated voltage Uo / U | kV | 0,6/1 |
Test voltage | kV | 4 |
Maximum electrical resistance at 20°C | Q/km | 0,164 |
Maximum electrical resistance at 90°C | Q/km | 0,209 |
Maximum phase reactance at 50 Hz | Q/km | 0,074 |
Thermal working data | ||
Maximum short circuit temperature | °C | 250 |
Maximum working temperature on the conductor | °C | 90 |
Minimum ambient temperature: mobile condition | °C | -30 |
Minimum ambient temperature: static condition | °C | -50 |
Mechanical and chemical working data | ||
Min. bending radius (freely flexing acc.to VDE 0298 part 3) | mm | 285 |
Max tensile load | N | 10800 |
Oil resistance | Acc. to IEC 60811-404 | |
Ozone resistance | Acc. to IEC 60811-403 | |
Burning behaviour | Acc. to IEC 60332-1-2 | |
NOTE
Standard reference: Based on DIN VDE 0250 Part 814 |
ARISTONCAVI
Research & Development Dept.
Compiled by: E. Muffato | date | 02/07/2021 |
Approved by: M. Pirana | A010744 | N° 12427 – rev.03 |